| Tradelines | |||||||||||||
| Source | Type | Terms / Comment | YR Open |
Report Date |
Last Sale |
Avg Pay |
High Credit |
Account Balance |
Current | 30
Days Past Due |
60
Days Past Due |
90
Days Past Due |
120/+ Days Past Due |
| 6208 | UGRD | 0806 | 0706 | 6026 | 0 | ||||||||
| 6211 | UGRD | 0 NE | 94 | 1007 | 1007 | 30 | 99108 | 20,344 | 13,732 | 1554 | 191 | 1029 | 3838 |
| 6299 | UGRD | N10 | 1007 | 1007 | 64565 | 15,157 | 14,180 | 658 | 140 | 179 | |||
| ST.LOUIS | |||||||||||||
| 14286 | 0603 | 0 | 0 | ||||||||||
| ATLANTA | |||||||||||||
| 17 | MTDS | 0906 | 0906 | 34 | 31110 | 2,090 | 832 | 1258 | |||||
| OHIO | |||||||||||||
| 305 | 99 | 0907 | 0301 | 0 | 1504 | 1,504 | 1,504 | ||||||
| 787 | NET 30 | 07 | 0907 | 0907 | 4982 | 4,982 | 4,982 | ||||||
| TAMPA | |||||||||||||
| 47 | ESUP | 1007 | 0707 | 2738 | 0 | ||||||||
| 281 | ESUP | 1007 | 1205 | 40 | 0 | 0 | |||||||
| 380 | CONC | 1007 | 1007 | 23993 | 12,475 | 13,195 | -720 | ||||||
| 511 | RFSU | 1205 | 1104 | 0 | 0 | ||||||||
| 5010 | MTLD | VARIED | 75 | 1005 | 0598 | 0000 | 0 | 0 | |||||
| 54099 | 0305 | 0404 | 0 | 0 | |||||||||
| HOUSTON | |||||||||||||
| 8018 | 0304 | 0304 | 112 | 112 | 112 | ||||||||
| 550422 | 1105 | 1105 | 7525 | 7,525 | 7,045 | 53 | 427 | ||||||
| BIRMINGHAM | |||||||||||||
| 133 | NET 10 | 0803 | 0203 | 0 | 0 | ||||||||
| HARTFORD | |||||||||||||
| 708 | CNST | NET 30 | 0507 | 0307 | 1636 | 438 | 438 | ||||||
| 17 TradeLine Total | Avg 21 | 64,627 | 55,582 | 3523 | 1196 | 1208 | 3118 | ||||||
| Wt 28 | 86% | 5% | 2% | 2% | 5% | ||||||||
| Trending: | |||||||||||||
| MONTHLY | OCT 2007 | (3 Lines) | 47,976 | 86% | 5% | 1% | 3% | 7% | |||||
| SEP 2007 | (5 Lines) | 79,617 | 88% | 4% | 2% | 0% | 6% | ||||||
| AUG 2007 | (3 Lines) | 58,505 | 67% | 23% | 0% | 1% | 9% | ||||||
| JUL 2007 | (5 Lines) | 125,551 | 85% | 11% | 0% | 2% | 2% | ||||||
| JUN 2007 | (4 Lines) | 130,184 | 38% | 28% | 3% | 1% | 30% | ||||||
| MAY 2007 | (5 Lines) | 106,576 | 48% | 14% | 3% | 36% | 0% | ||||||
| QTRLY | JUL-SEP 2007 | (13 Lines) | 263,673 | 82% | 12% | 1% | 1% | 5% | |||||
| APR-JUN 2007 | (15 Lines) | 366,970 | 43% | 23% | 12% | 11% | 11% | ||||||
| JAN-MAR 2007 | (10 Lines) | 1,436,225 | 83% | 11% | 6% | 0% | 1% | ||||||
| OCT-DEC 2006 | (8 Lines) | 854,545 | 95% | 3% | 1% | 0% | 1% | ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIC Credit Score | |||||
| CIC
Score (Range=250-750) |
Risk Class (1,2,3,4A,4B,5) | Score Factors (Click here for explanation) | |||
| 515 | 4A High Risk |
The percent of the total balance that is
90+days past due is positive. The firm's total balance is high indicative of higher risk. The total balance that is 60+ days past due is over $550. This score was better than 18.9% of the records in the Database | |||
|
|
![]() ![]() ![]() ![]() |
Printer Friendly |